|
Housing construction and real estate market in the city Tashkent Content |
|
| Introduction | |
| 1. | The state of economic development of Uzbekistan |
| 2. | State Economic Development Tashkent |
| 3. | The Residential Fund of Uzbekistan and Tashkent |
| 4. | House building in Tashkent |
| 5. | Government regulation of housing relations |
| 6. | Consumer-quality housing |
| 7. | Property market |
| 8. | State of the market house sales |
| 9. | Dynamics of development of market |
| 10. | Business class apartment market |
| 11. | Overview of the market segment sales of apartments “free planing” |
| 12. | Zone location houses |
| 13. | Ratings view apartments |
| 14. | Office market |
| 15. | Underground car parking market |
| 16. | Forecasted housing needs “business class” |
| 17. | Cash income |
| 18. | System of mortgage crediting |
| 19. | Factors influencing pricing in the property market |
| 20. | Forecast of real estate prices |
| 21. | Recommendations |
| Appendix A: Commissioning departmental and commercial houses in Tashkent in 2001-2012 years | |
| Appendix B: Summary data for apartments business class | |
| Appendix C: The average size of apartments open plan | |
| Appendix D Calculated volume sales of apartments at basic prices for 03.01.2013y | |
| Appendix E: Map of Tashkent, indicating VLS Locations | |
| Appendix F: Areas of Tashkent, indicating VLS Locations |





